OPINION – Research and training program in Andean agroecological systems – second cohort
The Collaborative Crop Research Program (CCRP) of the McKnight Foundation and the Latin American Council of Social Sciences (CLACSO), announce the results of the call for the Research and Training Program in Andean agroecological systems (Second cohort).
They were received 31 applications. After the technical review, 22 Of these, some were deemed eligible for evaluation by the International Committee. The Committee considered the quality, relevance, and coherence of the projects in accordance with the call for proposals.
The evaluation process was carried out by an International Committee composed of five experts: Ana Dorrego, Steven Vanek, Narciso Barrera, Walter Pengue and Juan Jesús Torres.
According to the terms of the call for applications and the evaluations carried out, the following have been selected 3 (three) doctoral projects y 5 (five) master's projectsThe 8 selected scholarship recipients will be part of this Program.
Based on the above, the list of winners is as follows:
Doctoral Projects.
| Intern | Institution | Country of the institution | Title of the project | Country of research |
| Claudia Mirtha Pozo Ballón | Agroecology University of Cochabamba – AGRUCO | Bolivia | Impact of the agroecological food system on livelihoods and multidimensional poverty (approach from the Andean worldview). | Bolivia |
| Roxana Villegas Paredes | Consolidated research group – EUSKAMER | Spain | Intergenerational transmission of ancestral water knowledge as a contribution to agroecology and sustainability in Andean communities of Tiquipaya, Cochabamba, Bolivia. | Bolivia |
| Sandra Elizabeth Baldeón Báez | Latin American Faculty of Social Sciences, Ecuador – FLACSO | Ecuador | Food and nutritional literacy in agroecological production networks in Andean areas of Ecuador | Ecuador |
Master's Projects.
| Intern | Institution | Country of the institution | Title of the project | Country of research |
| Doris Virginia Romero Rivera | Ecology, Technology and Culture Association in the Andes (ETC Andes Association) | Peru | In situ conservation of the oca (Oxalis tuberosa Molina) in the Mito basin (1960-2019), Huánuco province, Huánuco Region. | Peru |
| Luis Arturo Remache Yagloa | Latin American Faculty of Social Sciences, Ecuador – FLACSO | Ecuador | Alternative food networks (RAA) in Chimborazo and their influence on the food sovereignty of the family unit. | Ecuador |
| Claudia Fanny Loarte Ruiz | National Agrarian University La Molina – Faculty of Sciences | Peru | Analysis of the impacts of the current regulatory framework on Peruvian Andean agroecology | Peru |
| Leonardo Vaca Granda | Latin American Faculty of Social Sciences, Ecuador – FLACSO | Ecuador | Effect of the current diet on the agrobiodiversity of conventional and agroecological production systems in a community of Cayambe. | Ecuador |
| Wilber Vargas Huanca | Institute of Ibero-America – IB | Spain | In Situ Conservation Status of Native Seeds in Aymara Agrosystems of the Titicaca Basin – Peru. | Peru |
This ruling is irrevocable and cannot be appealed.
Buenos Aires, October 31, 2019