Results – IV International Graduate School – Beyond the International Decade for People of African Descent
The historical reparation of Afro-descendant peoples and the challenges of the anti-racist agenda.
Rio de Janeiro, Brazil | June 30 to July 2, 2024
The Latin American Council of Social Sciences (CLACSO), the Working Group (WG) Afro-descendants and counter-hegemonic proposals and the Federal University of the State of Rio de Janeiro (UNIRIO) invite advanced master's and doctoral students, public policy officials, and leaders and activists from organizations of the Afro-descendant movement in Latin America and the Caribbean to submit their applications to participate in the IV International Postgraduate School Beyond the International Decade for People of African Descent. Historical reparations for Afro-descendant peoples and the challenges of the anti-racist agenda.
ORGANIZING INSTITUTIONS:
- Latin American Council of Social Sciences (CLACSO)
- CLACSO Working Group (WG) Afro-descendants and counter-hegemonic proposals.
- Federal University of the State of Rio de Janeiro (UNIRIO)
COLLABORATING INSTITUTIONS:
- Association of Afro-Latin American and Caribbean Researchers (AINALC).
- Performativities, race and Intersectionalities – (Unirio/Cnpq)
- Nelson Mandela Chair of Studies on Afro-descendants.
- CLACSO Working Group on Epistemologies of the South.
- CLACSO Working Group on International Health and Health Sovereignty.
- Museum of Afro-Brazilian history and culture.
- Department of Social Work, Catholic University of Temuco, Chile.
- International Network of Afrofeminist Voices.
- PhD in Communication. University of La Frontera-Austral University of Chile.
- Coordination of Gender Equality Culture, Faculty of Medicine, National Autonomous University of Mexico.
- South-South Center for Postcolonial Studies. Performance, Afro-Diasporic Identities, Feminisms, National University of San Martín, Argentina
- Center for Afro-descendant and Indigenous Studies (NEABI)
- Center for Research and Higher Studies in Social Anthropology (CIESAS Pacific South), Mexico.
- Research Group on Social Theory, Decolonial Studies and Critical Thinking G-TEP.
We thank all master's and doctoral thesis students, public policy officials, and representatives of social organizations for the positive response to this call.
We have received 87 applications which were evaluated by an international jury made up of members of the academic committee and the organizing committee, this whole team was in charge of considering the quality, relevance and coherence of the applications according to the bases of the call.
In accordance with the above, the selected participants in the School are:
| Name | Country | Application Type |
| Adela Panezo Asprilla | Panama | Leader of Social Movements |
| Alessandra Kelly Tavares De Oliveira | Brazil | PhD |
| Aline Oliveira Grion | Brazil | Leader of Social Movements |
| Amanda Dos Santos Vieira | Brazil | PhD |
| Ana Laura Marques Gervasio | Brazil | PhD |
| Ana Yency Lemus Chavez | El Salvador | Public Policy Officer |
| Andrea Castillo Sinisterra | Colombia | PhD |
| Andreia Marreiro Barbosa Andreia Marreiro Barbosa | Brazil | PhD |
| Anna Beatriz Dias Dos Santos | Brazil | Public Policy Officer |
| Beatriz Gomes | Brazil | PhD |
| Bia Albernaz Rocha De Oliveira | Switzerland | Public Policy Officer |
| Carla Aparecida Da Silva Carla Aparecida Da Silva | Brazil | PhD |
| Carla Teixeira | Brazil | PhD |
| Carolina De Oliveira Vieira | Brazil | Master's degree |
| Celia Regina Cristo De Oliveira | Brazil | Leader of Social Movements |
| Cristian Ricardo Santos Gutiérrez | Colombia | PhD |
| Davi De Freitas | Brazil | PhD |
| Deise Benedito | Brazil | PhD |
| Emerson Caetano Silva Junior | Brazil | Leader of Social Movements |
| Emilia Rebeca Hernández Mezonet | Cuba | Public Policy Officer |
| Estefani Vitória Do Nascimento Voria | Brazil | Master's degree |
| Fabio Barbosa | Brazil | PhD |
| Fabiola Santos | Brazil | PhD |
| Fatima Santana Santos | Brazil | Leader of Social Movements |
| Gladys Obelmejias | Venezuela | Master's degree |
| Gregory Saint Victor | Brazil | PhD |
| Herika Marques Barcelos | Brazil | Public Policy Officer |
| Ivo De Santana | Brazil | Leader of Social Movements |
| Jaciany Honorio | Brazil | Leader of Social Movements |
| João Pedro Da Silva Araujo | Brazil | Leader of Social Movements |
| Jorge Iván Marín Tapiero | Colombia | PhD |
| Julia Nelly Dos Santos Pereira Julia Joia | Brazil | PhD |
| Leidy Vanessa Useche Acevedo | Mexico | Master's degree |
| Lida Graciela Martinez Asprilla | Colombia | PhD |
| Livia De Souza Vidal | Brazil | PhD |
| Lizett Paola López Bajo | Mexico | PhD |
| Luanna Mendes Barreto | Brazil | Leader of Social Movements |
| Lucas Vinicius Ribeiro Dos Anjos | Brazil | Public Policy Officer |
| Luciano Da Silva Pereira | Brazil | Master's degree |
| Manuela Fonseca Pinheiro Dos Santos | Argentina | PhD |
| Maria Elisa Bonaudi | Argentina | PhD |
| María Florencia Maggi | Argentina | PhD |
| Maria Luiza De Castro Muniz | Brazil | Public Policy Officer |
| Mariana Barbosa | Brazil | Master's degree |
| Mariana De Montreuil Trotta | Brazil | Master's degree |
| Mauricio José Sandoval Cordero | Costa Rica | Master's degree |
| Natalia Romão | Brazil | PhD |
| Nathália Basil | Brazil | PhD |
| Paloma Marisol Carreño Acuña | Mexico | Public Policy Officer |
| Rosa María Chamorro Cuello | Colombia | Leader of Social Movements |
| Roxana Jaramillo Spain | Ecuador | Master's degree |
| Saul Tejada | Venezuela | Master's degree |
| Shodona Orissa Kettle | Ecuador | PhD |
| Sonia Alejandra Franco Jaramillo | Colombia | Master's degree |
| Sônia Aparecida Das Dôres | Brazil | PhD |
| Vianey Carabali | Colombia | Leader of Social Movements |
| Victoria Pereira Beltrán | Uruguay | Master's degree |
| Vitória Régia Izaú | Brazil | Public Policy Officer |
| Wilson David Cabezas Galindo | Colombia | PhD |
| Zaira Dos Santos | Brazil | Master's degree |
This ruling is final and irrevocable.
Wednesday, June 12, 2024
Email inquiries: [email protected]
WhatsApp inquiries: +54 9 11 3880 - 1388